Sorting bin
One free-standing container: steel frame, ceramic mosaic skin and an inner container that lifts out.
Rp 750,000
- Materials and hardware
- Rp 391,800
- Labour
- Rp 240,000
- Electricity, water and transport
- Rp 47,000
- Contingency 10%
- Rp 67,880
- 40 × 40 × 70 cm
- 17 kg
- 15 kg
- 1.5 person-days
Ceramic per piece17 kg prepared − 1 kg left whole − 1 kg lost in the process = 15 kg target in place
Full breakdown
| Component | Quantity | Amount | |
|---|---|---|---|
| Broken ceramic from leftover stock | 17 kg | Rp 0 | Rp 0 |
| Hollow steel frame, 30 × 30 × 1.2 mm | 8 m | Rp 18,000 | Rp 144,000 |
| Moisture-resistant base panel for the cladding | 0.96 m² | Rp 55,000 | Rp 52,800 |
| Removable inner container | 1 pc | Rp 60,000 | Rp 60,000 |
| Tile adhesive | 6 kg | Rp 7,000 | Rp 42,000 |
| Grout | 1 kg | Rp 20,000 | Rp 20,000 |
| Primer, paint and protective coat | 1 set | – | Rp 35,000 |
| Bolts, feet and category label | 1 set | – | Rp 18,000 |
| Welding rods, sandpaper and cutting discs | 1 allowance | – | Rp 20,000 |
| Maker's wage: frame and mosaic | 1 person-day | Rp 180,000 | Rp 180,000 |
| Helper's wage: sorting and washing | 0.5 person-day | Rp 120,000 | Rp 60,000 |
| Workshop electricity and water | 1 allowance | – | Rp 12,000 |
| Local transport and installation | 1 allowance | – | Rp 35,000 |
| Production subtotal | Rp 678,800 | ||
| Contingency 10% | Rp 67,880 | ||
| Total before rounding | Rp 746,680 |
The frame length already includes working offcuts. A person-day is eight working hours; curing time follows the material used and is not counted as active work.


